DEPARTMENT OF PHYSICS
- Home
- DEPARTMENT OF PHYSICS
DEPARTMENT OF PHYSICS
The Department of Physics was established in the year 2020. The Department Offers an undergraduate program in Physics. The Department has five high-quality faculty members actively engaged in academics and research. The department organizes guest lectures, workshops, and National and International level seminars to promote a scientific attitude among the students which will motivate them to handle seminars and participate in group discussions. Apart from academics, the department encourages students to participate in curricular and co-curricular activities to bring out the best in them.
The accomplished staff members of the physics department have the distinction of being resourced persons, publishing papers in high impact journals of national and international reputation and presenting papers in emerging fields at both national and international levels.
Mission of the Department
- To make Students excel in academic knowledge and problem-solving skills through lectures and laboratory coursework.
- To motivate and support students with Entrepreneurial skills.
- To strive for academic excellence through the quest for wisdom.
Courses Offered
| S.No | Name of the Course | Sanctioned Strength |
| 1 | B.Sc., Physics | 30 |
Faculty Details
| S.No | Name of the Faculty | Designation | Qualification |
| 1 | DR. G. POONGODI | Head of the Department &Assistant Professor | M.Sc., M.Phil., Ph.D |
| 2 | MRS. S.SARADHA | Assistant Professor | M.Sc., M.Phil., |
| 3 | DR. V. RAMALAKSHMI | Guest Lecturer | M.Sc., M.Phil., Ph.D |
| 4 | DR. A.MUHILA SUBHA JANANI | Guest Lecturer | M.Sc., M.Phil., Ph.D |
| 5 | DR E VINOTH | Guest Lecturer | M.Sc., M.Phil., Ph.D |
Department Association Activity
| S.No. | Event Name | Date |
| 1 | Quiz – Basic concepts of Physics | 20 / 02/ 2023 |
| 2 | Preparation of Model: Application of Solar energy | 20 / 02/ 2023 |
| 3 | Collage: Nanotechnology in modern world | 20 / 02/ 2023 |
| 4 | Invited talk on Organic Light Emitting Diode – Dr. R. Bairava Ganesh, Principal Project Officer, IIT Madras, Chennai | 02 / 03/ 2023 |
Staff Achievements/Publications
| S.No | Staff Name | Publication Name/Achievements |
| 1 | Dr. G. Poongodi | Subject Expert in Teacher Recruitment Board during 2016 &2018Best translator award from ISTA-Elavenil 2017 Received Young Achiever Award 2020 from Indian Science and Technology Association & Elavenil Organization Subject Expert in Curriculum Revision at Dr.Dharmambal Government Polytechnic College for Women, Tharamani, Chennai-113 on 14.02.2022.Resource Person in State Level seminar on Recent Developments in Nanotechnology at Pachamuthu College of Arts and Science College for Women, Dharmapuri on 25.2.2023Translating the Book “Classical Mechanic by Goldstein” for Text book Corporation, Government of Tamil Nadu.Published 8 papers in International Journals 1. International,Volume 41, Issue 3, Part A, April 2015, Pages 4169-4175,Structural, optical and visible light photocatalytic properties of nanocrystalline Nd doped ZnO thin films prepared by spin coating method 2. Ceramics International,Volume 40, Issue 9, Part B, November 2014, Pages 14733-14740,Influence of S doping on structural, optical and visible light photocatalytic activity of ZnO thin films 3. Spectrochimica Acta Part A: Molecular and Biomolecular Spectroscopy Volume 148, 5 September 2015, Pages 237-243,Studies on visible light photocatalytic and antibacterial activities of nanostructured cobalt doped ZnO thin films prepared by sol–gel spin coating methodInternational Journal of ChemTech Research CODEN (USA): IJCRGG, ISSN : 0974-4290 ,Vol.6, No.3, pp 2026-2028, May-June 2014 ICMCT-2014 [10th – 12th March 2014] ,International Conference on Materials and Characterization Techniques, Enhanced antibacterial activity of transition metal doped ZnO nanorods on thin films. Journal of optoelectronics and advanced materials effect of precursor concentration and growth parameters on the morphology of ZnO rods grown by hydrothermal process Vol. 16, No. 9-10, September – October 2014, p. 1111 – 1115 7. Synthesis, characterization and application of cu doped zno nanocatalyst for photocatalytic ozonation of textile dye and study of its reusability,2018 Mater. Res. Express 5 115505 https://doi.org/10.1088/2053-1591/aadcdf 9. Synergistic effect of ozone on cadmium doped zinc oxide nanocatalyst for the degradation of textile dyeing wastewater,2019 Mater. Res. Express 6 085513 https://doi.org/10.1088/2053-1591/ab1da6Oriental Jounal of Chemistry, Nanophotocatalytic Ozonation of Textile Dyeing Wastewater using Cu-ZnO Nanocatalyst and Study of Reactor Influencing Parameters http://dx.doi.org/10.13005/ojc/350148 ISSN: 0970-020 X 2019, Vol. 35, No.(1): Pg. 384-390 – Jan 2019. |
| 2 | Dr. S. V. Rajasekaran | Post – Doctoral Fellow at National Taiwan University(2010)Published two Research papers inScopus-indexed international journalJournal of Material research -Phase transformation in relaxor ferroelectric single crystal [Pb(Sc1/2Nb1/2)O3 ]0.58-[ PbTiO3]0.42Advanced Material Research – Investigation of the Dielectric Properties of Antimony Doped Potassium Sodium Niobate Single Crystal (K0.5Na0.5) NbO3 Grown by Flux Method |
| 2 | Dr. V. Ramalakshmi | Published two Research papers in Scopus-indexed international journal : Influence of Gold Nanoparticles Concentration on Polymer Functionalized Reduced Graphene Oxide Nanosheets and Its Electrochemical Sensing Performance in the Journal of materials research express. Decoration and Functionalization of Graphene Oxide Nanocomposites for Sensing Applications in the Journal of materials today proceedings. |
| Published a bookby the international publisher Taylor and Francis in the name of “Nanostructured smart materials”. | ||
| 3 | Dr. A.Muhila Subha Janani | Published two Research papers in international journals: Rotational behavior of triaxially deformed even-even tellurium isotopes in the journal of Acta Physica Polonica B.Rotational behavior of thermally excited 56 Fe, 58 Fe and 60 Fe Isotopes in the Journal of International Journal of Modern Physics E. |





