B.Sc Maths
- Home
- B.Sc Maths
The Department of Mathematics started in 2017 offering B.Sc.Mathematics. The department of Mathematics is dedicated to impart high quality education in Mathematics to the undergraduate students for helping them to solve challenging problems by using mathematical theories and models. Along with the teaching responsibilities, the faculty members are actively involved in research.
Mission of the Department
Develop students with reasoning ability, analytical skill and instigate for higher education and good job
Courses Offered
S.No | Name of the Course | Sanctioned Strength |
1. | B.Sc Mathematics | 50 |
2. | M.Sc Mathematics | 15 |
Faculty Details
S.No | Name of the Faculty | Designation | Qualification |
1 | Dr.R.THIRUMALAISAMY, | Associate Professor & Hod | M.Sc .,M.Phil., B.Ed., Ph.D.
|
2. | Mrs.M.GEETHALAKSHMI
| Assistant Professor | M.Sc .,M.Phil. |
3. | Ms.S.DEVI
| Assistant Professor | M.Sc .,M.Phil.,B.Ed., SET.,PGDCA |
4. | Mrs.ASHWINI .I
| Assistant Professor | M.Sc.,M.Phil.,SET, PGDCA |
5. | Dr. SAM DANIEL THOMPSON G | Guest Lecturer | M.Sc .,M.Phil.,Ph.D
|
Student Enrollment
Batch | Sanctioned Strength | No. of Students Admitted |
2017-2020 | 50 | 32 |
2018-2021 | 50 | 15 |
2019-2022 | 50 | 24 |
2020-2023 | 50 | 16 |
2021-2024 | 50 | 18 |
2022-2025 | 50 | 28 |
Department Association Activity
S.NO | Event Name | Date |
1. | Workshop : Computer Applications | 19.06.2019 |
2. | CONDUCTED MATHEMATICS WORKSHOP WITH SPECIAL SPEAKERS FROM OUTSIDE | 09.02.2022 |
3. | Mathematics Association Inaugural with special Lecure | 22.02.2020 |
4. | Workshop: Application of Mathematics | 24.02.2020 |
5. | PTA Meeting | 09.04.2022 |
6. | Mathematics Association Inaugural | 13.04.2022 |
7. | Invited talk: Prof.R.Murthy | 31.10.2022 |
8. | Pongal Celebration | 13.01.2023 |
9. | Mathematics club Competitions | 25.1.2023, 27.01.2023 |
10. | Mathematics club inauguration | 10.02.2023 |
11. | Mathematics Association meeting | 17.02.2023 |
12. | PTA MEETING | 25.02.2023 |
13. | OSA MEETING | 25.03.2023 |
14. | CAS COMMITTEE MEETING | 26.04.2023 |
Staff Achievements/Publications
S.No | Staff Name | Publication Name/Achievements |
1. | Dr.R.THIRUMALAISAMY | On soft reguular star generalized star clossed sets in soft topological spaces |
2. | Dr.R.THIRUMALAISAMY | Note on soft generalized closed sets |
3. | Mrs.M.GEETHALAKSHMI
| Optimization of vendor inventory model under simulation approximation |
4. | Mrs.M.GEETHALAKSHMI
| Analysis of Simulation based Queue Model |
5. | Mrs.M.GEETHALAKSHMI
| A Study on Bottleneck Transportation Problems using the Weibull Distribution |
6. | Mrs.M.GEETHALAKSHMI
| A Study on Fuzzy Bottleneck Transportation Problems using the Weibull Distribution |
7. | Ms.S.DEVI
| Context-free languages of String Token Petri Nets |
8. | Ms.S.DEVI
| Regular String-Token Petri Nets |
9. | Ms.S.DEVI
| 550 Youtube videos for Mathematics (@infinity3898) |
10. | Mrs.ASHWINI .I
| SUPER PADOVAN GRACEFUL LABELING |
11. | Mrs.ASHWINI .I
| WORK PLACE ENVIRONMENT AND JOB SATISFACTION- AN EMPERICAL ASSESSMENT |
12. | Dr. SAM DANIEL THOMPSON G | Power Domination on Shadow Graph of Certain Graphs |
13. | Dr. SAM DANIEL THOMPSON G | On Finite Prime Distance Graphs. |
14. | Dr. SAM DANIEL THOMPSON G | A Bio-Inspired Model of Picture Array Generating P System with Restricted Insertion Rules |
15. | Dr. SAM DANIEL THOMPSON G | Divisor Labeling of Some Special Graphs |
16. | Dr. SAM DANIEL THOMPSON G | On Divisor 3-Equitable Labeling of Certain Graphs |
17. | Dr. SAM DANIEL THOMPSON G | 0-Edge Magic Labeling of Some Graphs |